Photo and map credits
The photographs on this site come from Unsplash, under the Unsplash licence, which allows commercial use and does not require credit. We credit the photographers anyway. They show materials and goods of the kinds we source; they are not photographs of our orders.
| Picture | Photographer |
|---|---|
| black-bag | Mobina Ghazazani |
| black-laptop-bag-handle | Mont Bold |
| block-cushions | Barney Goodman |
| calico-drawstring-bags | Maksim Siadura |
| canvas-totes-row | Valeriia Miller |
| car-rear-seats | Erik Andersson |
| car-seats | Haryo Ramadantyo |
| card-wallet-open | Konstantin Evdokimov |
| checked-cloths-line | Deric Yu |
| checked-towels-hook | Guido Hofmann |
| coffee-beans-jute-sack | Maxim Tatarinov |
| cotton-prints | Esha Verma |
| dog-collar-harness | Chris Loverseed | PK9 Gear |
| duffel-zip | Invisible |
| embroidered-tablecloth-garden | Willy the Wizard |
| floral-print-bags-row | Cici GUAN |
| hessian | Ashes Sitoula |
| hooghly-vessel | Aritra Roy |
| jute | Chen Yanhui |
| jute-bag-zigzag-leeks | micheile henderson |
| jute-drawstring-bag-apples | Anna Stampfli |
| jute-pot-cover-ceramic | David Santos |
| jute-pouch-wooden-comb | Raghavendra V. Konkathi |
| jute-rope-basket-lined | Sahil Kumar |
| jute-rug-folded | Rugs Forever |
| jute-sacks-stacked | ideadad |
| jute-twine | Ksenia Pixelesse |
| kolkata-collage | Ujjwal Jajoo, Martin Jernberg, Anik Das, Yogendra Negi, Avishkar Darjee and Aritra Roy |
| leather | Kristian Bøgh |
| leather-belt | seeetz |
| leather-folio | Konstantin Evdokimov |
| leather-harness-wall | Holly Landkammer |
| leather-key-fob-keys | Aleksandrs Karevs |
| leather-laptop-sleeve-brown | Fauzan Fathullah |
| leather-notebook-covers-stack | Tim Wildsmith |
| leather-rucksack-grass | Aoumeur Abderrahmen |
| leather-sandals-braided-toe | Yogesh Pedamkar |
| leather-satchel | Álvaro Serrano |
| leather-shoes-on-lasts | Matteo Vella |
| leather-wallet | Konstantin Evdokimov |
| leather-wallet-tools | Alexander Kirov |
| leather-zip | Omar Al-Ghosson |
| orange-sheet | John Vid |
| plain-canvas-tote-corner | Mel Poole |
| plain-tote-dried-roses | mohadese marvi |
| print-blocks | Kushali Bhagat |
| running-stitch-quilt | Hans-Peter Traunig |
| saree-red-green | soumya parthasarathy |
| ship-aerial | Bent Van Aeken |
| vegan-croc | Ksenia Pixelesse |
| watch-straps-box | QUENTIN Mahe |
| work-gloves | eskay lim |
Maps
The street map of Kolkata: map data © OpenStreetMap contributors, under the Open Database Licence. The world map of sea lanes and air corridors is an illustration drawn from Natural Earth land shapes, which are in the public domain.